
As part of their regular fisheries management programme, the Bigots have just completed a stock check at Lords. In January 2013 Lords was netted & every carp removed, weighed & returned.
Here’s the results;
| The 50 | The 30′s | The 20′s | |||
| 52.09 | 35.04 | 29.12 | |||
| 35.04 | 29.12 | Ghost | |||
| The 40′s | 35.01 | 29.09 | |||
| 45.07 | 35.01 | 29.09 | |||
| 45.03 | 35.01 | 29.05 | |||
| 42.09 | 34.13 | 28.11 | |||
| 42.05 | 34.10 | 28.04 | |||
| 41.11 | 34.06 | 27.12 | |||
| 41.07 | 34.06 | 27.05 | |||
| 40.09 | 33.15 | 27.05 | |||
| 40.09 | 33.15 | 27.05 | |||
| 40.09 | 33.15 | 27.02 | |||
| 40.02 | 33.12 | 27.02 | Ghost | ||
| 40.02 | 33.05 | ||||
| 40.02 | 33.01 | Under 20′s | |||
| 33.01 | 18.01 | Fully scaled | |||
| The 30′s | 32.14 | 14.09 | Ghost | ||
| 39.11 | 32.14 | 8.03 | Ghost | ||
| 39.04 | 32.14 | ||||
| 39.04 | 32.10 | ||||
| 39.00 | 32.10 | The Cats | |||
| 39.00 | 32.07 | 77.03 | |||
| 39.00 | 32.07 | 72.12 | Mandarin | ||
| 38.13 | 32.07 | 69.04 | |||
| 38.06 | 32.03 | 48.08 | |||
| 38.02 | 32.03 | 44.01 | |||
| 37.11 | 32.03 | 39.11 | |||
| 37.08 | 31.15 | 39.00 | |||
| 37.04 | 31.12 | 38.13 | |||
| 37.04 | 31.12 | 37.01 | |||
| 36.13 | 31.12 | 36.06 | |||
| 36.06 | 31.05 | 35.11 | |||
| 36.02 | 30.14 | 35.04 | |||
| 35.11 | 30.10 | 30.14 | Mandarin | ||
| 35.11 | 30.10 | ||||
| 35.11 | 30.10 | ||||
| 35.04 |
French Carp at Lords
No comments:
Post a Comment